Charter Calendar
Our calendar is constantly being updated, so be sure to check back often. If you have any questions or wish to make a reservation, please call us at 252-728-2265.
Upcoming Charters:January 14
Outrageous V: Regular Day
January 15
Captain's Lady: Regular Day
January 21
Outrageous V: Regular Day
February 4
Outrageous V: Regular Day
February 5
Outrageous V: Regular Day
2022 and 2023 Calendars
Charter Calendar
Jan '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sun. 1 | Regular Day: 16 / PM: 16 | Regular Day: 2 / PM: 6 |
Sat. 7 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 14 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun 15 | Regular Day: 13 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 21 | Regular Day: 9 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 22 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 28 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 29 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Feb '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 4 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 5 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Mar '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 4 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
April '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 1 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 2 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 9 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 15 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 16 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 22 | Regular Day: 16 / PM: 16 | Regular Day: 4 / PM: 6 |
Sun. 23 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 29 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
May '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Mon. 1 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 2 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 3 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 4 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 6 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 7 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 9 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 10 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 13 | Regular Day: 8 / PM: 16 | Naeco: 0 / PM: 6 |
Sun. 14 | Regular Day: 8 / PM: 16 | Long Day: 0 / PM: 6 |
Mon. 15 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 16 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 17 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 20 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 21 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 22 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 23 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 26 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 27 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 28 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 29 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 31 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
June '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Thurs. 1 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 2 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM Tug: 0 |
Sat. 3 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 4 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 6 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 7 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 9 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 10 | Regular Day: 9 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 11 | Regular Day: 9 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 13 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 14 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 15 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 16 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 17 | Regular Day: 8 / PM: 16 | Spearfishing: 0 / PM: 6 |
Sun. 18 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 19 | 3 Tank: 6 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 20 | 3 Tank: 6 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 21 | 3 Tank: 6 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 22 | 3 Tank: 6 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 23 | 3 Tank: 6 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sat. 24 | 3 Tank: 6 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sun. 25 | 3 Tank: 6 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 27 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 28 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 29 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 30 | Regular Day: 15 / PM: 16 | Regular Day: 6 / PM: 6 |
July '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 1 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 2 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 3 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 4 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 6 | Regular Day: 10 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 7 | Regular Day: 10 / PM: 16 | Regular Day: 6 / PM Army Tug: 0 |
Sat. 8 | Regular Day: 10 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 9 | Regular Day: 10 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 10 | Regular Day: 16 / PM: 16 | 2 Offshore: 5 / PM: 6 |
Tues. 11 | Regular Day: 16 / PM: 16 | 2 Offshore: 5 / PM: 6 |
Wed. 12 | Regular Day: 16 / PM: 16 | Army Tug: 3 / PM: 6 |
Thurs. 13 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 14 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 15 | Regular Day: 0 / PM: 16 | Spearfishing: 0 / PM: 6 |
Sun. 16 | Regular Day: 0 / PM: 16 | Spearfishing: 0 / PM: 6 |
Mon. 17 | Regular Day: 16 / PM: 16 | Spearfishing: 0 / PM: 6 |
Tues. 18 | Regular Day: 16 / PM: 16 | Spearfishing: 0 / PM: 6 |
Wed. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 20 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 21 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 22 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 23 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 27 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 28 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sat. 29 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 30 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 31 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
August '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Tues. 1 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 2 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 3 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 4 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 5 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 6 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 7 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 9 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 10 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 11 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 12 | Regular Day: 0 / PM: 16 | Spearfishing: 0 / PM: 6 |
Sun. 13 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 14 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 15 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 16 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 17 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM Army Tug: 0 |
Sat. 19 | 2 Offshore - Lionfish: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 20 | 2 Offshore - Lionfish: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 21 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 22 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 23 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 25 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 26 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 27 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 28 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 29 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 31 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
September '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Fri. 1 | Regular Day: 16 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sat. 2 | Regular Day: 16 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sun. 3 | Regular Day: 16 / PM: 16 | 2 Offshore: 0 / PM: 6 |
Mon. 4 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM: 6 |
Tues. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 6 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 7 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM Army Tug: 0 |
Sat. 9 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 10 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 13 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 14 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 15 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 16 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 17 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 20 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 21 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 22 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 23 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 24 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 27 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 28 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 29 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
October '22
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 1 | Cancelled Weather | Cancelled Weather |
Sun. 2 | Cancelled Weather | Cancelled Weather |
Mon. 3 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 4 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 5 | Regular Day: 16 / PM: 16 | 3 Tank: 2 / PM: 6 |
Thurs. 6 | Regular Day: 16 / PM: 16 | 3 Tank: 1 / PM: 6 |
Fri. 7 | Regular Day: 16 / PM: 16 | Regular Day: 1 / PM: 6 |
Sat. 8 | Regular Day: 0 / PM: 16 | Spearfishing: 4 / PM: 6 |
Sun. 9 | Regular Day: 0 / PM: 16 | Regular Day Inshore: 0 / PM Regular Day Inshore: 0 |
Mon. 10 | Regular Day: 15 / PM: 16 | Regular Day Inshore: 0 / PM: 6 |
Tues. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 13 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 14 | Sharks: 2 / PM: 16 | Regular Day Inshore: 1 / PM: 6 |
Sat. 15 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 16 | Regular Day: 0 / PM: 16 | Regular Day Inshore: 3 / PM: 6 |
Mon. 17 | Regular Day: 16 / PM: 16 | Army Tug: 3 / PM: 6 |
Tues. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 20 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 21 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM: 6 |
Sat. 22 | Cancelled Weather | Cancelled Weather |
Sun. 23 | Cancelled Weather | Cancelled Weather |
Mon. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 27 | Regular Day: 16 / PM: 16 | Regular Day Inshore: 0 / PM: 6 |
Fri. 28 | Regular Day: 16 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sat. 29 | Cancelled Weather | Cancelled Weather |
Sun. 30 | Cancelled Weather | Cancelled Weather |
Mon. 31 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
November '22
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 5 | Cancelled Weather | Cancelled Weather |
Sun. 6 | Cancelled Weather | Cancelled Weather |
Fri. 11 | Regular Day: 16 / PM: 16 | Regular Day Inshore: 4 / PM: 6 |
Sat. 12 | Cancelled Weather | Cancelled Weather |
Sun. 13 | Cancelled Weather | Cancelled Weather |
Sat. 19 | Regular Day: 16 / PM: 16 | Regular Day: 5 / PM: 6 |
Sun. 20 | Regular Day: 7 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 26 | Regular Day: 16 / PM: 16 | Cancelled Weather |
Sun. 27 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
December '22
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 3 | Cancelled Weather | Cancelled Weather |
Sun. 4 | Cancelled Weather | Cancelled Weather |
Sat. 10 | Regular Day: 16 / PM: 16 | Regular Day: 1/ PM: 6 |
Sun. 11 | Regular Day: 16 / PM: 16 | Regular Day: 1 / PM: 6 |
Sat. 17 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 18 | Regular Day: 16 / PM: 16 | Regular Day: 2 / PM: 6 |
Sat. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 31 | Regular Day: 16 / PM: 16 | Regular Day: 2 / PM: 6 |
We offer several booking options
We can accommodate you with plenty of diving options: half day and full day charters, classes, retail, and more!
