Charter Calendar
Our calendar is constantly being updated, so be sure to check back often. If you have any questions or wish to make a reservation, please call us at 252-728-2265.
Upcoming Charters:June 7
Outrageous V: Caribsea
Captain's Lady: Regular Day
Captain's Lady: PM Special Day
June 8
Outrageous V: Papoose
Captain's Lady: Regular Day
June 9
Outrageous V: 2 on Fort Fisher
Captain's Lady: Regular Day
June 10
Outrageous V: Regular Day
Captain's Lady: U-352
Outrageous V: PM Regular Day
June 11
Outrageous V: Regular Day
Captain's Lady: Regular Day
2023 Calendars
Charter Calendar
Jan '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sun. 1 | Regular Day: 16 / PM: 16 | Regular Day: 2 / PM: 6 |
Sat. 7 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 14 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun 15 | Regular Day: 13 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 21 | Regular Day: 9 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 22 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 28 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 29 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Feb '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 4 | Cancelled Weather | Regular Day: 6 / PM: 6 |
Sun. 5 | Regular Day: 7 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 25 | Regular Day: 15 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 26 | Regular Day: 16 / PM: 16 | Regular Day: 1 / PM: 6 |
Mar '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 4 | Cancelled Weather | Cancelled Weather |
Sun. 5 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM: 6 |
Tues. 7 | Regular Day: 16 / PM: 16 | Regular Day: 2 / PM: 6 |
Sat. 11 | Cancelled Weather | Cancelled Weather |
Sun. 12 | Cancelled Weather | Cancelled Weather |
Sat. 18 | Cancelled Weather | Cancelled Weather |
Sun. 19 | Cancelled Weather | Cancelled Weather |
Sat. 25 | Cancelled Weather | Cancelled Weather |
Sun. 26 | Cancelled Weather | Cancelled Weather |
April '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 1 | Cancelled Weather | Cancelled Weather |
Sun. 2 | Cancelled Weather | Cancelled Weather |
Fri. 7 | Cancelled Weather | Cancelled Weather |
Sat. 8 | Cancelled Weather | Cancelled Weather |
Sun. 9 | Cancelled Weather | Cancelled Weather |
Mon. 10 | NOT AVAILABLE | Regular Day: 6 / PM: 6 |
Tues. 11 | NOT AVAILABLE | Regular Day: 6 / PM: 6 |
Wed. 12 | NOT AVAILABLE | Regular Day: 6 / PM: 6 |
Thurs. 13 | NOT AVAILABLE | Regular Day: 6 / PM: 6 |
Fri. 14 | NOT AVAILABLE | Regular Day: 6 / PM: 6 |
Sat. 15 | NOT AVAILABLE | Regular Day: 0 / PM: 6 |
Sun. 16 | NOT AVAILABLE | Regular Day: 1 / PM: 6 |
Mon. 17 | NOT AVAILABLE | Regular Day: 6 / PM: 6 |
Fri. 21 | NOT AVAILABLE | Regular Day: 6 / PM: 6 |
Sat. 22 | NOT AVAILABLE | Cancelled Weather |
Sun. 23 | Regular Day: 16 / PM: 16 | Regular Day: 5 / PM: 6 |
Sat. 29 | Cancelled Weather | Cancelled Weather |
Sun. 30 | Cancelled Weather | Cancelled Weather |
May '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Mon. 1 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 2 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 3 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 4 | Regular Day: 16 / PM: 16 | Regular Day: 1 / PM: 6 |
Fri. 5 | Regular Day: 16 / PM: 16 | Regular Day: 1 / PM: 6 |
Sat. 6 | Regular Day: 0 / PM: 16 | Regular Day Inshore: 0 / PM: 6 |
Sun. 7 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM Regular Day: 0 |
Mon. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 9 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 10 | NOT AVAILABLE | Regular Day: 6 / PM: 6 |
Thurs. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 12 | Regular Day: 12 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 13 | Regular Day: 0 / PM: 16 | Naeco: 0 / PM: 6 |
Sun. 14 | Regular Day: 0 / PM: 16 | Long Day: 0 / PM: 6 |
Mon. 15 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 16 | Regular Day: 14 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 17 | Regular Day: 14 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 18 | Regular Day: 12 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 20 | Regular Day: 1 / PM: 16 | Regular Day: 4 / PM: 6 |
Sun. 21 | Regular Day: 7 / PM: 16 | 2 Offshore: 0 / PM: 6 |
Mon. 22 | Regular Day: 16 / PM: 16 | 2 Inshore: 2 / PM: 6 |
Tues. 23 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 27 | Regular Day: 0 / PM Tug: 2 | Regular Day: 0 / PM: 6 |
Sun. 28 | Regular Day: 1 / PM: 16 | Regular Day: 0 / PM Army Tug: 0 |
Mon. 29 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Tues. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 31 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
June '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Thurs. 1 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 2 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM Army Tug: 0 |
Sat. 3 | Regular Day: 0 / PM: 16 | Regular Day: 0 / Cancelled Weather |
Sun. 4 | Cancelled Weather | Cancelled Weather |
Mon. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 6 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 7 | Caribsea: 4 / PM: 16 | Regular Day: 3 / PM Half Day: 0 |
Thurs. 8 | Papoose: 2 / PM: 16 | Regular Day Inshore: 0 / PM: 6 |
Fri. 9 | 2 on Fort Fisher: 2 / PM: 16 | Regular Day: 0 / PM: 6 |
Sat. 10 | Regular Day: 3 / PM Army Tug: 5 | U-352: 4 / PM: 6 |
Sun. 11 | Regular Day: 1 / PM: 16 | Regular Day: 3 / PM: 6 |
Mon. 12 | Regular Day: 11 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 13 | Regular Day Inshore: 14 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 14 | Regular Day: 16 / PM: 16 | N/A |
Thurs. 15 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 16 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 17 | Regular Day: 2 / PM: 16 | Spearfishing: 0 / PM: 6 |
Sun. 18 | Regular Day: 3 / PM: 16 | Regular Day: 2 / PM: 6 |
Mon. 19 | 3 Tank: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 20 | 3 Tank: 1 / PM: 16 | Regular Day Inshore: 3 / PM: 6 |
Wed. 21 | 3 Tank: 1 / PM: 16 | 3 Tank: 0 / PM: 6 |
Thurs. 22 | 3 Tank: 1 / PM: 16 | 3 Tank: 0 / PM: 6 |
Fri. 23 | 3 Tank: 0 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sat. 24 | 3 Tank: 0/ PM: 16 | 3 Tank: 0 / PM: 6 |
Sun. 25 | 3 Tank: 1 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 26 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM Army Tug: 2 |
Tues. 27 | Regular Day: 0 / PM: 16 | Regular Day: 1 / PM Army Tug: 2 |
Wed. 28 | Regular Day: 0 / PM: 16 | Regular Day: 2 / PM: 6 |
Thurs. 29 | Regular Day: 0 / PM: 16 | U-352: 4 / PM: 6 |
Fri. 30 | Regular Day: 0 / PM: 16 | Regular Day: 3 / PM: 6 |
July '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 1 | 2 Offshore: 14 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 2 | Regular Day: 6 / PM: 16 | 2 Offshore: 4 / PM: 6 |
Mon. 3 | 2 Offshore: 14 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 4 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 5 | Regular Day: 16 / PM: 16 | Spearfishing: 5 / PM: 6 |
Thurs. 6 | Regular Day Inshore: 11 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 7 | Regular Day: 11 / PM: 16 | Regular Day: 6 / PM Army Tug: 0 |
Sat. 8 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 9 | Regular Day: 0 / PM Army Tug: 8 | Regular Day: 0 / PM Regular Day Inshore: 5 |
Mon. 10 | Regular Day: 14 / PM: 16 | 2 Offshore: 3 / PM: 6 |
Tues. 11 | Regular Day: 10 / PM: 16 | 2 Offshore: 4 / PM: 6 |
Wed. 12 | Regular Day: 10 / PM: 16 | Army Tug: 2 / PM: 6 |
Thurs. 13 | U-352: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 14 | Caribsea: 12 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 15 | Regular Day: 0 / PM: 16 | Spearfishing: 0 / PM Army Tug : 3 |
Sun. 16 | Regular Day: 0 / PM: 16 | Spearfishing: 0 / PM Army Tug : 3 |
Mon. 17 | Regular Day: 12 / PM: 16 | Spearfishing: 0 / PM: 6 |
Tues. 18 | Regular Day: 12 / PM: 16 | Spearfishing: 0 / PM: 6 |
Wed. 19 | Regular Day: 13 / PM: 16 | Spearfishing: 3 / PM: 6 |
Thurs. 20 | Regular Day: 12 / PM: 16 | Spearfishing: 3 / PM: 6 |
Fri. 21 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 22 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 23 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 24 | Regular Day: 16 / PM: 16 | Regular Day Inshore: 3 / PM: 6 |
Tues. 25 | Regular Day: 16 / PM: 16 | Regular Day Inshore: 3 / PM: 6 |
Wed. 26 | Regular Day: 16 / PM: 16 | Regular Day Inshore: 3 / PM: 6 |
Thurs. 27 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 28 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sat. 29 | Regular Day: 0 / PM Army Tug: 8 | Regular Day: 0 / PM: 6 |
Sun. 30 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 31 | 3 Tank (1 on U-352): 8 / PM: 16 | Regular Day: 6 / PM: 6 |
August '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Tues. 1 | Lobster Wreck: 11 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 2 | 3 Tank (1 on U-352): 6 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 3 | Regular Day: 14 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 4 | Regular Day: 0 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sat. 5 | Regular Day: 0 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sun. 6 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 7 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 9 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 10 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 11 | Regular Day: 8 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 12 | Regular Day: 0 / PM: 16 | Spearfishing: 0 / PM: 6 |
Sun. 13 | Regular Day: 0 / PM: 16 | Regular Day Inshore: 4 / PM: 6 |
Mon. 14 | Regular Day: 16 / PM: 16 | Spearfishing: 5 / PM: 6 |
Tues. 15 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 16 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 17 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM Army Tug: 0 |
Sat. 19 | 2 Offshore - Lionfish: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 20 | 2 Offshore - Lionfish: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 21 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 22 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 23 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 25 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 26 | Regular Day: 0 / PM: 16 | 3 Tank: 1 / PM: 6 |
Sun. 27 | Regular Day: 0 / PM Army Tug: 8 | 3 Tank: 1 / PM: 6 |
Mon. 28 | 3 Tank: 2 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 29 | 3 Tank: 2 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 30 | 3 Tank: 15 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 31 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
September '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Fri. 1 | Regular Day: 5 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sat. 2 | Regular Day: 4 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sun. 3 | Regular Day: 4 / PM: 16 | 2 Offshore: 0 / PM: 6 |
Mon. 4 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM: 6 |
Tues. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 6 | Regular Day: 16 / PM: 16 | Army Tug: 4 / PM: 6 |
Thurs. 7 | Regular Day: 16 / PM: 16 | Army Tug: 4 / PM: 6 |
Fri. 8 | Regular Day: 15 / PM: 16 | Regular Day: 6 / PM Army Tug: 0 |
Sat. 9 | 2 Offshore: 4 / PM: 16 | Regular Day: 0 / PM: 6 |
Sun. 10 | 2 Offshore: 3 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 13 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 14 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 15 | Regular Day: 16 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sat. 16 | Regular Day: 0 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sun. 17 | Regular Day: 0 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 20 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 21 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 22 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 23 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM: 6 |
Sat. 24 | Regular Day: 16 / PM Army Tug: 8 | Regular Day: 0 / PM: 6 |
Mon. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 27 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 28 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 29 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 30 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
October '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sun. 1 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 1 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 3 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 4 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 6 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 7 | Regular Day: 16 / PM Army Tug: 8 | Regular Day: 6 / PM: 6 |
Sun. 8 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 9 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 10 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 13 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 14 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 15 | Regular Day: 0 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 16 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 17 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 18 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 20 | Regular Day: 16 / PM: 16 | 3 Tank: 0 / PM: 6 |
Sat. 21 | Regular Day: 8 / PM Army Tug: 8 | 3 Tank: 0 / PM: 6 |
Sun. 22 | Regular Day: 16 / PM: 16 | Regular Day: 0 / PM: 6 |
Mon. 23 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Wed. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Thurs. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 27 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 28 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 29 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Mon. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Tues. 31 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
November '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 4 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 5 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 10 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 11 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 12 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 18 | Regular Day: 16 / PM: 16 | Regular Day: 5 / PM: 6 |
Sun. 19 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Fri. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 25 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 26 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
December '23
Date | Outrageous V (Type: # Open Spots) |
Captain's Lady: (Type: # Open Spots) |
---|---|---|
Sat. 2 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 3 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 9 | Regular Day: 16 / PM: 16 | Regular Day: 6/ PM: 6 |
Sun. 10 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 16 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 17 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 23 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 24 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sat. 30 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
Sun. 31 | Regular Day: 16 / PM: 16 | Regular Day: 6 / PM: 6 |
We offer several booking options
We can accommodate you with plenty of diving options: half day and full day charters, classes, retail, and more!
